2015 FCSL Women's Champs Results | |||||||
A-Division | Boat | 2 | 3 | 5 | 7 | T | |
1 | Fairfield Ludlowe | 30 | 1 | 1 | 1 | 2 | 5 |
2 | Greenwich Academy | 29 | 2 | 2 | 3 | 1 | 8 |
3 | Greenwich High School | 27 | 3 | 3 | 4 | 5 | 15 |
4 | Rye High School | 24 | 7 | 4 | 2 | 3 | 16 |
5 | Rye Country Day School | 26 | 4 | 5 | 7 | 4 | 20 |
6 | Rye Team | 28 | 7 | 7 | 7 | 7 | 28 |
B-Division | 1 | 4 | 6 | 8 | T | ||
1 | Fairfield Ludlowe | 19 | 1 | 1 | 1 | 1 | 4 |
2 | Greenwich High School | 22 | 2 | 2 | 2 | 3 | 9 |
3 | Rye Country Day School | 23 | 7 | 5 | 4 | 2 | 18 |
4 | Greenwich Academy | 20 | 3 | 4 | 6 | 6 | 19 |
5 | Rye Team | 21 | 7 | 3 | 5 | 5 | 20 |
6 | Rye High School | 25 | 7 | 7 | 3 | 4 | 21 |
FINAL A and B DIVISION | T | ||||||
1 | Fairfield Ludlowe | 9 | |||||
2 | Greenwich High School | 24 | |||||
3 | Greenwich Academy | 27 | |||||
4 | Rye High School | 37 | |||||
5 | Rye Country Day School | 38 | |||||
6 | Rye Team | 48 | |||||
Tuesday, May 12, 2015 | |||||||
Summary: Sunny, 76 degrees F. 13 knots SW, gusts to 24, waves 1-2 feet. Racing got underway by 4:30 PM. RC started with B division to allow extra time for a repair. The girls showed great skill in the big puffs and it was a great day of sailing. Congrats to all! | |||||||
Fairfield County Sailing League Notice Board. Check here for the season calendar, upcoming events, notices, league notice of races and sailing instructions.
Fleet Race Friday
Wednesday, May 13, 2015
FAIRFIELD COUNTY SAILING LEAGUE WOMEN'S CHAMPS RESULTS
Congrats to the CHAMPS, FAIRFIELD!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment